QUICK FIND Search Ticker
Market Watch عربى
3/10/2010 2:12:24 PM Market is Closed

MARKET SNAPSHOT

Price Index 7,436.8 (-3.9)
Weighted Index431.73 (-1.54)
No of Trades8,024
Value Traded83,343,510
Volume576,737,500



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 7,436.8 7,440.9 7,441.2 7,401.1 -3.9 -0.05%
BANKING 8,976.2 9,026.4 9,064.1 8,872.8 -53.9 -0.60%
INVESTMENT 5,788.4 5,777.1 5,802.1 5,732.8 7.1 0.12%
INSURANCE 2,708.4 2,708.4 0.00%
REAL ESTATE 2,807.4 2,807.5 2,807.5 2,791.5 -.5 -0.02%
INDUSTRIAL 6,071.4 6,059.9 6,071.4 6,006.1 .5 0.01%
SERVICES 16,101.7 16,122.9 16,131.3 16,042.5 -13.4 -0.08%
FOOD 4,816.4 4,816.4 4,774 0.00%
NON KUWAITIES 7,479.8 7,509.6 7,509.6 7,434.5 -3.9 -0.05%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,184.3 1,179.7 1,184.3 1,179.7 4.6 0.39%
     details..
 

  TOP GAINERS

StockLastVol% Change
GPI 59 10,440,000 9.259
MUBARRAD 122 13,540,000 8.929
KGL 295 16,880,000 7.273
LOGISTICS 380 5,980,000 7.042
IKARUS 136 3,520,000 6.25

  TOP LOSERS

StockLastVol% Change
ATC 520 10,000 8.772
QURAINHLD 27 9,680,000 8.475
GULFINVEST 30 2,640,000 7.692
AINV 37 5,200,000 6.329
KBMMC 390 70,000 6.024

  TOP VOLUME STOCK

StockLastVolChange
KRE 92 150,280,000 1
IFA 106 75,920,000 2
MENAHOLD 310 21,220,000 5
GFH 75 18,080,000 1
KGL 295 16,880,000 20