QUICK FIND Search Ticker
Market Watch عربى
3/12/2010 3:35:20 AM Market is Closed

MARKET SNAPSHOT

Price Index 7,457.9 (0)
Weighted Index434.14 (0)
No of Trades
Value Traded
Volume



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 7,457.9 7,457.9 0.00%
BANKING 9,100.4 9,100.4 0.00%
INVESTMENT 5,837.3 5,837.3 0.00%
INSURANCE 2,714.5 2,714.5 0.00%
REAL ESTATE 2,825.7 2,825.7 0.00%
INDUSTRIAL 6,041.2 6,041.2 0.00%
SERVICES 16,116 16,116 0.00%
FOOD 4,814.2 4,814.2 0.00%
NON KUWAITIES 7,483.1 7,483.1 0.00%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,186 1,186 0.00%
     details..
 

  TOP GAINERS

  TOP LOSERS

  TOP VOLUME STOCK