| Company Name | Kuwait Finance & Investment Company (K.S.C.C) |
| | (Formerly: Kuwait Financing Services Company (K.S.C.C.)) |
| Incorporation Date | 27-03-2000 |
| Listing Date in KSE | 28-07-2003 |
| Address | Sharq - Al-Arabia Compliex - Block 5 - Ahmed Al-Jaber St., - Floor 30 |
| P.O.Box | 21521 Safat 13037 Kuwait |
| Telephone | 1889000 |
| Fax | 22420174 |
| Website | www.kfic-kw.com |
| E-Mail | kfic@kfic-kw.com |
| Principal Activities | The company is principally engaged in the consumer and commercial |
| | financing activities - Floors 11-18-19-20-21-22-23-26 |
| Paid-Up Capital | 41,930,970 Kuwaiti Dinar |
| Paid-Up Capital | 41,930,970 Kuwaiti Dinar |
| Paid-Up Capital | 41,930,970 Kuwaiti Dinar |
| Share Par Value | 100 Fils |
| Issued Shares | 419,309,700 Share |
| Treasury Stock | 34.324.453 Share |
| Shares Outstanding | 384.985.247 Share |
| Board of Directors : | |
| Chairman | Saleh Yacoub Yousef Al-Humaidi (Elected) |
| Vice Chm., | Riham Fuad Mohammad Al-Ghanim (Elected) |
| Director | Mahmoud Fouad Mohammad Al-Ghanim (Elected) |
| Director | Tareq Mishari A.Rahman AlBahar (Elected) |
| Director | Mahmoud Emam Yaseen Owais (Elected) |
| Director | Abdulmohsen Yagoub Yousef Al-Humaidi (Elected) |
| Director | Fadwa Yacoub Yousef Al-Humaidi (Elected) |
| | |
| Chief Exe., Off., | |
| | |
| Auditors | Bader & Co. PricewaterhouseCoopers |
| | M/s. Al-Humaidi And Partners |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |